The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Value | %Total | |
---|---|---|---|---|
1. | Most common search query | mind | 18 | 0% |
2. | Virtual host causing the most redirections | 64.41.95.187 | 1,104,283 | 16.8% |
3. | Most active quarter-hour | May 15, 2023 07:00 | 5,040 | 0.8% |
4. | Most redirected request | / | 574,158 | 8.36% |
5. | Most active failed request | /favicon.ico | 215,146 | 3.13% |
6. | Most active organization | 125 | 856,655 | 12.48% |
7. | Most active failed referrer | http://theintermind.com/ | 35,443 | 0.51% |
8. | Virtual host causing the most failures | 64.41.95.187 | 1,297,053 | 18.89% |
9. | Most active browser type | Python-urllib | 7,944 | 0.11% |
10. | Most active year | 2,025 | 2,047,826 | 29.81% |
11. | Most common status code | 200 OK | 6,787,435 | 98.81% |
12. | Most active quarter | Q1 2025 | 2,047,826 | 29.81% |
13. | Most active day of the week | Monday | 1,079,582 | 15.71% |
14. | Most active browser | Mozilla/5.0 scpitspi-rs | 382,495 | 5.57% |
15. | Most active referrer URL | https://theintermind.com/ | 692,853 | 10.9% |
16. | Most active host | 125.228.216.16 | 851,308 | 12.40% |
17. | Most active hour of the day | 04:00 - 04:59 | 348,861 | 5.8% |
18. | Most requested directory | [root directory] | 2,882,658 | 41.97% |
19. | Most active day | February 20, 2025 | 74,082 | 1.8% |
20. | Most active five-minute interval | May 18, 2024 18:20 | 2,820 | 0.4% |
21. | Most active redirected referrer | http://www.theintermind.com/ | 9,710 | 0.14% |
22. | Host causing the most redirections | 34.206.217.125 | 21,266 | 0.30% |
23. | Most active month | February 2025 | 1,311,474 | 19.10% |
24. | Most requested search word | mind | 120 | 0% |
25. | Most active domain | [unresolved numerical addresses] | 6,868,721 | 100% |
26. | Most active week beginning | February 16, 2025 | 370,506 | 5.40% |
27. | Most popular operating system | OS unknown | 1,987,165 | 28.93% |
28. | Most active hour | May 15, 2023 07:00 - 07:59 | 10,560 | 0.16% |
29. | Most popular request | /stats/referrer.html | 1,289,596 | 18.78% |
30. | Most active referrer site | https://theintermind.com/ | 702,613 | 10.22% |
31. | Most requested file type | .jpg [JPEG graphics] | 1,689,936 | 24.60% |
32. | Most active virtual host | 66.113.131.96 | 276,302 | 4.2% |
33. | Host causing the most failures | 97.101.56.93 | 13,262 | 0.20% |
34. | Most requested file size range | 10kb-100kb | 88,709 | 1.30% |
This report was generated on March 13, 2025 01:39.
Report time frame February 27, 2025 16:18 to March 12, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |