The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.
Year | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 2025 | 2,047,826 | 29.81% |
2. | 2024 | 1,406,168 | 20.48% |
3. | 2023 | 1,698,888 | 24.73% |
4. | 2022 | 345,105 | 5.2% |
5. | 2021 | 227,318 | 3.30% |
6. | 2020 | 239,979 | 3.50% |
7. | 2019 | 262,229 | 3.81% |
8. | 2018 | 317,204 | 4.61% |
9. | 2017 | 212,044 | 3.9% |
10. | 2016 | 111,960 | 1.63% |
Most active year 2025 : 2,047,826 requests handled.
Yearly average: 686872 requests handled.
This report was generated on March 13, 2025 01:39.
Report time frame August 28, 2016 04:27 to March 12, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |