The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Mar 12, 2025 04:45 | 40 | 0% |
2. | Mar 12, 2025 04:30 | 28 | 0% |
3. | Mar 12, 2025 04:15 | 50 | 0% |
4. | Mar 12, 2025 04:00 | 32 | 0% |
5. | Mar 12, 2025 03:45 | 29 | 0% |
6. | Mar 12, 2025 03:30 | 46 | 0% |
7. | Mar 12, 2025 03:15 | 26 | 0% |
8. | Mar 12, 2025 03:00 | 20 | 0% |
9. | Mar 12, 2025 02:45 | 29 | 0% |
10. | Mar 12, 2025 02:30 | 33 | 0% |
11. | Mar 12, 2025 02:15 | 80 | 0% |
12. | Mar 12, 2025 02:00 | 40 | 0% |
13. | Mar 12, 2025 01:45 | 50 | 0% |
14. | Mar 12, 2025 01:30 | 53 | 0% |
15. | Mar 12, 2025 01:15 | 30 | 0% |
16. | Mar 12, 2025 01:00 | 25 | 0% |
17. | Mar 12, 2025 00:45 | 25 | 0% |
18. | Mar 12, 2025 00:30 | 42 | 0% |
19. | Mar 12, 2025 00:15 | 38 | 0% |
20. | Mar 12, 2025 00:00 | 20 | 0% |
21. | Mar 11, 2025 23:45 | 50 | 0% |
22. | Mar 11, 2025 23:30 | 55 | 0% |
23. | Mar 11, 2025 23:15 | 46 | 0% |
24. | Mar 11, 2025 23:00 | 33 | 0% |
25. | Mar 11, 2025 22:45 | 51 | 0% |
26. | Mar 11, 2025 22:30 | 21 | 0% |
27. | Mar 11, 2025 22:15 | 44 | 0% |
28. | Mar 11, 2025 22:00 | 50 | 0% |
29. | Mar 11, 2025 21:45 | 38 | 0% |
30. | Mar 11, 2025 21:30 | 50 | 0% |
31. | Mar 11, 2025 21:15 | 41 | 0% |
32. | Mar 11, 2025 21:00 | 37 | 0% |
33. | Mar 11, 2025 20:45 | 40 | 0% |
34. | Mar 11, 2025 20:30 | 44 | 0% |
35. | Mar 11, 2025 20:15 | 44 | 0% |
36. | Mar 11, 2025 20:00 | 60 | 0% |
37. | Mar 11, 2025 19:45 | 46 | 0% |
38. | Mar 11, 2025 19:30 | 54 | 0% |
39. | Mar 11, 2025 19:15 | 73 | 0% |
40. | Mar 11, 2025 19:00 | 69 | 0% |
41. | Mar 11, 2025 18:45 | 71 | 0% |
42. | Mar 11, 2025 18:30 | 78 | 0% |
43. | Mar 11, 2025 18:15 | 79 | 0% |
44. | Mar 11, 2025 18:00 | 50 | 0% |
45. | Mar 11, 2025 17:45 | 54 | 0% |
46. | Mar 11, 2025 17:30 | 65 | 0% |
47. | Mar 11, 2025 17:15 | 74 | 0% |
48. | Mar 11, 2025 17:00 | 32 | 0% |
49. | Mar 11, 2025 16:45 | 66 | 0% |
50. | Mar 11, 2025 16:30 | 71 | 0% |
51. | Mar 11, 2025 16:15 | 57 | 0% |
52. | Mar 11, 2025 16:00 | 35 | 0% |
53. | Mar 11, 2025 15:45 | 80 | 0% |
54. | Mar 11, 2025 15:30 | 40 | 0% |
55. | Mar 11, 2025 15:15 | 84 | 0% |
56. | Mar 11, 2025 15:00 | 67 | 0% |
57. | Mar 11, 2025 14:45 | 50 | 0% |
58. | Mar 11, 2025 14:30 | 60 | 0% |
59. | Mar 11, 2025 14:15 | 75 | 0% |
60. | Mar 11, 2025 14:00 | 70 | 0% |
61. | Mar 11, 2025 13:45 | 61 | 0% |
62. | Mar 11, 2025 13:30 | 43 | 0% |
63. | Mar 11, 2025 13:15 | 74 | 0% |
64. | Mar 11, 2025 13:00 | 87 | 0% |
65. | Mar 11, 2025 12:45 | 47 | 0% |
66. | Mar 11, 2025 12:30 | 40 | 0% |
67. | Mar 11, 2025 12:15 | 86 | 0% |
68. | Mar 11, 2025 12:00 | 122 | 0% |
69. | Mar 11, 2025 11:45 | 89 | 0% |
70. | Mar 11, 2025 11:30 | 72 | 0% |
71. | Mar 11, 2025 11:15 | 92 | 0% |
72. | Mar 11, 2025 11:00 | 95 | 0% |
73. | Mar 11, 2025 10:45 | 69 | 0% |
74. | Mar 11, 2025 10:30 | 79 | 0% |
75. | Mar 11, 2025 10:15 | 64 | 0% |
76. | Mar 11, 2025 10:00 | 90 | 0% |
77. | Mar 11, 2025 09:45 | 56 | 0% |
78. | Mar 11, 2025 09:30 | 67 | 0% |
79. | Mar 11, 2025 09:15 | 63 | 0% |
80. | Mar 11, 2025 09:00 | 82 | 0% |
81. | Mar 11, 2025 08:45 | 76 | 0% |
82. | Mar 11, 2025 08:30 | 84 | 0% |
83. | Mar 11, 2025 08:15 | 47 | 0% |
84. | Mar 11, 2025 08:00 | 86 | 0% |
85. | Mar 11, 2025 07:45 | 78 | 0% |
86. | Mar 11, 2025 07:30 | 95 | 0% |
87. | Mar 11, 2025 07:15 | 96 | 0% |
88. | Mar 11, 2025 07:00 | 100 | 0% |
89. | Mar 11, 2025 06:45 | 85 | 0% |
90. | Mar 11, 2025 06:30 | 89 | 0% |
91. | Mar 11, 2025 06:15 | 77 | 0% |
92. | Mar 11, 2025 06:00 | 58 | 0% |
93. | Mar 11, 2025 05:45 | 104 | 0% |
94. | Mar 11, 2025 05:30 | 77 | 0% |
95. | Mar 11, 2025 05:15 | 92 | 0% |
96. | Mar 11, 2025 05:00 | 95 | 0% |
Most active quarter-hour May 15, 2023 07:00 : 5,040 requests handled.
Average quarter-hour: 59 requests handled.
This report was generated on March 13, 2025 01:39.
Report time frame August 28, 2016 04:27 to March 12, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |