The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
Processing Time | Number of requests | |
---|---|---|
1. | 0 | 1,070 |
2. | <= 0.01 | 2,169 |
3. | 0.01-0.02 | 9,504 |
4. | 0.02-0.05 | 362,777 |
5. | 0.05-0.1 | 422,433 |
6. | 0.1 -0.2 | 1,744,319 |
7. | 0.2 -0.5 | 2,421,459 |
8. | 0.5 -1 | 930,159 |
9. | 1- 2 | 360,039 |
10. | 2- 5 | 130,174 |
11. | 5- 10 | 78,176 |
12. | 10- 20 | 61,481 |
13. | 20- 60 | 44,226 |
14. | 60-120 | 7,370 |
15. | 120-300 | 16,719 |
Report time frame February 27, 2025 16:18 to March 12, 2025 04:59.
This report was generated on March 13, 2025 01:39.
Report time frame February 27, 2025 16:18 to March 12, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |