The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Five-Minute Interval | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Mar 12, 2025 04:55 | 24 | 0% |
2. | Mar 12, 2025 04:50 | 8 | 0% |
3. | Mar 12, 2025 04:45 | 8 | 0% |
4. | Mar 12, 2025 04:40 | 13 | 0% |
5. | Mar 12, 2025 04:35 | 8 | 0% |
6. | Mar 12, 2025 04:30 | 7 | 0% |
7. | Mar 12, 2025 04:25 | 8 | 0% |
8. | Mar 12, 2025 04:20 | 10 | 0% |
9. | Mar 12, 2025 04:15 | 32 | 0% |
10. | Mar 12, 2025 04:10 | 13 | 0% |
11. | Mar 12, 2025 04:05 | 12 | 0% |
12. | Mar 12, 2025 04:00 | 7 | 0% |
13. | Mar 12, 2025 03:55 | 4 | 0% |
14. | Mar 12, 2025 03:50 | 13 | 0% |
15. | Mar 12, 2025 03:45 | 12 | 0% |
16. | Mar 12, 2025 03:40 | 28 | 0% |
17. | Mar 12, 2025 03:35 | 4 | 0% |
18. | Mar 12, 2025 03:30 | 14 | 0% |
19. | Mar 12, 2025 03:25 | 5 | 0% |
20. | Mar 12, 2025 03:20 | 8 | 0% |
21. | Mar 12, 2025 03:15 | 13 | 0% |
22. | Mar 12, 2025 03:10 | 6 | 0% |
23. | Mar 12, 2025 03:05 | 10 | 0% |
24. | Mar 12, 2025 03:00 | 4 | 0% |
25. | Mar 12, 2025 02:55 | 9 | 0% |
26. | Mar 12, 2025 02:50 | 15 | 0% |
27. | Mar 12, 2025 02:45 | 5 | 0% |
28. | Mar 12, 2025 02:40 | 11 | 0% |
29. | Mar 12, 2025 02:35 | 8 | 0% |
30. | Mar 12, 2025 02:30 | 14 | 0% |
31. | Mar 12, 2025 02:25 | 45 | 0% |
32. | Mar 12, 2025 02:20 | 21 | 0% |
33. | Mar 12, 2025 02:15 | 14 | 0% |
34. | Mar 12, 2025 02:10 | 17 | 0% |
35. | Mar 12, 2025 02:05 | 7 | 0% |
36. | Mar 12, 2025 02:00 | 16 | 0% |
37. | Mar 12, 2025 01:55 | 5 | 0% |
38. | Mar 12, 2025 01:50 | 21 | 0% |
39. | Mar 12, 2025 01:45 | 24 | 0% |
40. | Mar 12, 2025 01:40 | 10 | 0% |
41. | Mar 12, 2025 01:35 | 21 | 0% |
42. | Mar 12, 2025 01:30 | 22 | 0% |
43. | Mar 12, 2025 01:25 | 5 | 0% |
44. | Mar 12, 2025 01:20 | 10 | 0% |
45. | Mar 12, 2025 01:15 | 15 | 0% |
46. | Mar 12, 2025 01:10 | 9 | 0% |
47. | Mar 12, 2025 01:05 | 6 | 0% |
48. | Mar 12, 2025 01:00 | 10 | 0% |
49. | Mar 12, 2025 00:55 | 8 | 0% |
50. | Mar 12, 2025 00:50 | 15 | 0% |
51. | Mar 12, 2025 00:45 | 2 | 0% |
52. | Mar 12, 2025 00:40 | 9 | 0% |
53. | Mar 12, 2025 00:35 | 10 | 0% |
54. | Mar 12, 2025 00:30 | 23 | 0% |
55. | Mar 12, 2025 00:25 | 14 | 0% |
56. | Mar 12, 2025 00:20 | 16 | 0% |
57. | Mar 12, 2025 00:15 | 8 | 0% |
58. | Mar 12, 2025 00:10 | 9 | 0% |
59. | Mar 12, 2025 00:05 | 4 | 0% |
60. | Mar 12, 2025 00:00 | 7 | 0% |
61. | Mar 11, 2025 23:55 | 16 | 0% |
62. | Mar 11, 2025 23:50 | 15 | 0% |
63. | Mar 11, 2025 23:45 | 19 | 0% |
64. | Mar 11, 2025 23:40 | 19 | 0% |
65. | Mar 11, 2025 23:35 | 13 | 0% |
66. | Mar 11, 2025 23:30 | 23 | 0% |
67. | Mar 11, 2025 23:25 | 13 | 0% |
68. | Mar 11, 2025 23:20 | 5 | 0% |
69. | Mar 11, 2025 23:15 | 28 | 0% |
70. | Mar 11, 2025 23:10 | 11 | 0% |
71. | Mar 11, 2025 23:05 | 15 | 0% |
72. | Mar 11, 2025 23:00 | 7 | 0% |
73. | Mar 11, 2025 22:55 | 15 | 0% |
74. | Mar 11, 2025 22:50 | 21 | 0% |
75. | Mar 11, 2025 22:45 | 15 | 0% |
76. | Mar 11, 2025 22:40 | 10 | 0% |
77. | Mar 11, 2025 22:35 | 4 | 0% |
78. | Mar 11, 2025 22:30 | 7 | 0% |
79. | Mar 11, 2025 22:25 | 15 | 0% |
80. | Mar 11, 2025 22:20 | 14 | 0% |
81. | Mar 11, 2025 22:15 | 15 | 0% |
82. | Mar 11, 2025 22:10 | 24 | 0% |
83. | Mar 11, 2025 22:05 | 19 | 0% |
84. | Mar 11, 2025 22:00 | 7 | 0% |
85. | Mar 11, 2025 21:55 | 19 | 0% |
86. | Mar 11, 2025 21:50 | 8 | 0% |
87. | Mar 11, 2025 21:45 | 11 | 0% |
88. | Mar 11, 2025 21:40 | 18 | 0% |
89. | Mar 11, 2025 21:35 | 8 | 0% |
90. | Mar 11, 2025 21:30 | 24 | 0% |
91. | Mar 11, 2025 21:25 | 10 | 0% |
92. | Mar 11, 2025 21:20 | 13 | 0% |
93. | Mar 11, 2025 21:15 | 18 | 0% |
94. | Mar 11, 2025 21:10 | 10 | 0% |
95. | Mar 11, 2025 21:05 | 18 | 0% |
96. | Mar 11, 2025 21:00 | 9 | 0% |
97. | Mar 11, 2025 20:55 | 14 | 0% |
98. | Mar 11, 2025 20:50 | 13 | 0% |
99. | Mar 11, 2025 20:45 | 13 | 0% |
100. | Mar 11, 2025 20:40 | 13 | 0% |
101. | Mar 11, 2025 20:35 | 17 | 0% |
102. | Mar 11, 2025 20:30 | 14 | 0% |
103. | Mar 11, 2025 20:25 | 10 | 0% |
104. | Mar 11, 2025 20:20 | 11 | 0% |
105. | Mar 11, 2025 20:15 | 23 | 0% |
106. | Mar 11, 2025 20:10 | 16 | 0% |
107. | Mar 11, 2025 20:05 | 21 | 0% |
108. | Mar 11, 2025 20:00 | 23 | 0% |
109. | Mar 11, 2025 19:55 | 12 | 0% |
110. | Mar 11, 2025 19:50 | 19 | 0% |
111. | Mar 11, 2025 19:45 | 15 | 0% |
112. | Mar 11, 2025 19:40 | 18 | 0% |
113. | Mar 11, 2025 19:35 | 9 | 0% |
114. | Mar 11, 2025 19:30 | 27 | 0% |
115. | Mar 11, 2025 19:25 | 24 | 0% |
116. | Mar 11, 2025 19:20 | 13 | 0% |
117. | Mar 11, 2025 19:15 | 36 | 0% |
118. | Mar 11, 2025 19:10 | 11 | 0% |
119. | Mar 11, 2025 19:05 | 30 | 0% |
120. | Mar 11, 2025 19:00 | 28 | 0% |
121. | Mar 11, 2025 18:55 | 23 | 0% |
122. | Mar 11, 2025 18:50 | 24 | 0% |
123. | Mar 11, 2025 18:45 | 24 | 0% |
124. | Mar 11, 2025 18:40 | 30 | 0% |
125. | Mar 11, 2025 18:35 | 31 | 0% |
126. | Mar 11, 2025 18:30 | 17 | 0% |
127. | Mar 11, 2025 18:25 | 33 | 0% |
128. | Mar 11, 2025 18:20 | 30 | 0% |
129. | Mar 11, 2025 18:15 | 16 | 0% |
130. | Mar 11, 2025 18:10 | 26 | 0% |
131. | Mar 11, 2025 18:05 | 7 | 0% |
132. | Mar 11, 2025 18:00 | 17 | 0% |
133. | Mar 11, 2025 17:55 | 7 | 0% |
134. | Mar 11, 2025 17:50 | 16 | 0% |
135. | Mar 11, 2025 17:45 | 31 | 0% |
136. | Mar 11, 2025 17:40 | 24 | 0% |
137. | Mar 11, 2025 17:35 | 19 | 0% |
138. | Mar 11, 2025 17:30 | 22 | 0% |
139. | Mar 11, 2025 17:25 | 32 | 0% |
140. | Mar 11, 2025 17:20 | 18 | 0% |
141. | Mar 11, 2025 17:15 | 24 | 0% |
142. | Mar 11, 2025 17:10 | 5 | 0% |
143. | Mar 11, 2025 17:05 | 8 | 0% |
144. | Mar 11, 2025 17:00 | 19 | 0% |
145. | Mar 11, 2025 16:55 | 28 | 0% |
146. | Mar 11, 2025 16:50 | 22 | 0% |
147. | Mar 11, 2025 16:45 | 16 | 0% |
148. | Mar 11, 2025 16:40 | 28 | 0% |
149. | Mar 11, 2025 16:35 | 13 | 0% |
150. | Mar 11, 2025 16:30 | 30 | 0% |
151. | Mar 11, 2025 16:25 | 24 | 0% |
152. | Mar 11, 2025 16:20 | 20 | 0% |
153. | Mar 11, 2025 16:15 | 13 | 0% |
154. | Mar 11, 2025 16:10 | 7 | 0% |
155. | Mar 11, 2025 16:05 | 18 | 0% |
156. | Mar 11, 2025 16:00 | 10 | 0% |
157. | Mar 11, 2025 15:55 | 26 | 0% |
158. | Mar 11, 2025 15:50 | 25 | 0% |
159. | Mar 11, 2025 15:45 | 29 | 0% |
160. | Mar 11, 2025 15:40 | 20 | 0% |
161. | Mar 11, 2025 15:35 | 13 | 0% |
162. | Mar 11, 2025 15:30 | 7 | 0% |
163. | Mar 11, 2025 15:25 | 19 | 0% |
164. | Mar 11, 2025 15:20 | 38 | 0% |
165. | Mar 11, 2025 15:15 | 27 | 0% |
166. | Mar 11, 2025 15:10 | 13 | 0% |
167. | Mar 11, 2025 15:05 | 28 | 0% |
168. | Mar 11, 2025 15:00 | 26 | 0% |
169. | Mar 11, 2025 14:55 | 15 | 0% |
170. | Mar 11, 2025 14:50 | 20 | 0% |
171. | Mar 11, 2025 14:45 | 15 | 0% |
172. | Mar 11, 2025 14:40 | 36 | 0% |
173. | Mar 11, 2025 14:35 | 6 | 0% |
174. | Mar 11, 2025 14:30 | 18 | 0% |
175. | Mar 11, 2025 14:25 | 35 | 0% |
176. | Mar 11, 2025 14:20 | 16 | 0% |
177. | Mar 11, 2025 14:15 | 24 | 0% |
178. | Mar 11, 2025 14:10 | 23 | 0% |
179. | Mar 11, 2025 14:05 | 28 | 0% |
180. | Mar 11, 2025 14:00 | 19 | 0% |
181. | Mar 11, 2025 13:55 | 25 | 0% |
182. | Mar 11, 2025 13:50 | 17 | 0% |
183. | Mar 11, 2025 13:45 | 19 | 0% |
184. | Mar 11, 2025 13:40 | 17 | 0% |
185. | Mar 11, 2025 13:35 | 12 | 0% |
186. | Mar 11, 2025 13:30 | 14 | 0% |
187. | Mar 11, 2025 13:25 | 29 | 0% |
188. | Mar 11, 2025 13:20 | 19 | 0% |
189. | Mar 11, 2025 13:15 | 26 | 0% |
190. | Mar 11, 2025 13:10 | 40 | 0% |
191. | Mar 11, 2025 13:05 | 30 | 0% |
192. | Mar 11, 2025 13:00 | 17 | 0% |
193. | Mar 11, 2025 12:55 | 16 | 0% |
194. | Mar 11, 2025 12:50 | 8 | 0% |
195. | Mar 11, 2025 12:45 | 23 | 0% |
196. | Mar 11, 2025 12:40 | 18 | 0% |
197. | Mar 11, 2025 12:35 | 13 | 0% |
198. | Mar 11, 2025 12:30 | 9 | 0% |
199. | Mar 11, 2025 12:25 | 22 | 0% |
200. | Mar 11, 2025 12:20 | 36 | 0% |
201. | Mar 11, 2025 12:15 | 28 | 0% |
202. | Mar 11, 2025 12:10 | 36 | 0% |
203. | Mar 11, 2025 12:05 | 33 | 0% |
204. | Mar 11, 2025 12:00 | 53 | 0% |
205. | Mar 11, 2025 11:55 | 23 | 0% |
206. | Mar 11, 2025 11:50 | 30 | 0% |
207. | Mar 11, 2025 11:45 | 36 | 0% |
208. | Mar 11, 2025 11:40 | 23 | 0% |
209. | Mar 11, 2025 11:35 | 23 | 0% |
210. | Mar 11, 2025 11:30 | 26 | 0% |
211. | Mar 11, 2025 11:25 | 37 | 0% |
212. | Mar 11, 2025 11:20 | 21 | 0% |
213. | Mar 11, 2025 11:15 | 34 | 0% |
214. | Mar 11, 2025 11:10 | 44 | 0% |
215. | Mar 11, 2025 11:05 | 28 | 0% |
216. | Mar 11, 2025 11:00 | 23 | 0% |
217. | Mar 11, 2025 10:55 | 35 | 0% |
218. | Mar 11, 2025 10:50 | 8 | 0% |
219. | Mar 11, 2025 10:45 | 26 | 0% |
220. | Mar 11, 2025 10:40 | 28 | 0% |
221. | Mar 11, 2025 10:35 | 26 | 0% |
222. | Mar 11, 2025 10:30 | 25 | 0% |
223. | Mar 11, 2025 10:25 | 19 | 0% |
224. | Mar 11, 2025 10:20 | 32 | 0% |
225. | Mar 11, 2025 10:15 | 13 | 0% |
226. | Mar 11, 2025 10:10 | 28 | 0% |
227. | Mar 11, 2025 10:05 | 32 | 0% |
228. | Mar 11, 2025 10:00 | 30 | 0% |
229. | Mar 11, 2025 09:55 | 17 | 0% |
230. | Mar 11, 2025 09:50 | 23 | 0% |
231. | Mar 11, 2025 09:45 | 16 | 0% |
232. | Mar 11, 2025 09:40 | 24 | 0% |
233. | Mar 11, 2025 09:35 | 20 | 0% |
234. | Mar 11, 2025 09:30 | 23 | 0% |
235. | Mar 11, 2025 09:25 | 13 | 0% |
236. | Mar 11, 2025 09:20 | 24 | 0% |
237. | Mar 11, 2025 09:15 | 26 | 0% |
238. | Mar 11, 2025 09:10 | 26 | 0% |
239. | Mar 11, 2025 09:05 | 23 | 0% |
240. | Mar 11, 2025 09:00 | 33 | 0% |
241. | Mar 11, 2025 08:55 | 23 | 0% |
242. | Mar 11, 2025 08:50 | 32 | 0% |
243. | Mar 11, 2025 08:45 | 21 | 0% |
244. | Mar 11, 2025 08:40 | 24 | 0% |
245. | Mar 11, 2025 08:35 | 17 | 0% |
246. | Mar 11, 2025 08:30 | 43 | 0% |
247. | Mar 11, 2025 08:25 | 10 | 0% |
248. | Mar 11, 2025 08:20 | 18 | 0% |
249. | Mar 11, 2025 08:15 | 19 | 0% |
250. | Mar 11, 2025 08:10 | 31 | 0% |
251. | Mar 11, 2025 08:05 | 29 | 0% |
252. | Mar 11, 2025 08:00 | 26 | 0% |
253. | Mar 11, 2025 07:55 | 30 | 0% |
254. | Mar 11, 2025 07:50 | 28 | 0% |
255. | Mar 11, 2025 07:45 | 20 | 0% |
256. | Mar 11, 2025 07:40 | 28 | 0% |
257. | Mar 11, 2025 07:35 | 31 | 0% |
258. | Mar 11, 2025 07:30 | 36 | 0% |
259. | Mar 11, 2025 07:25 | 41 | 0% |
260. | Mar 11, 2025 07:20 | 29 | 0% |
261. | Mar 11, 2025 07:15 | 26 | 0% |
262. | Mar 11, 2025 07:10 | 27 | 0% |
263. | Mar 11, 2025 07:05 | 46 | 0% |
264. | Mar 11, 2025 07:00 | 27 | 0% |
265. | Mar 11, 2025 06:55 | 38 | 0% |
266. | Mar 11, 2025 06:50 | 22 | 0% |
267. | Mar 11, 2025 06:45 | 25 | 0% |
268. | Mar 11, 2025 06:40 | 24 | 0% |
269. | Mar 11, 2025 06:35 | 18 | 0% |
270. | Mar 11, 2025 06:30 | 47 | 0% |
271. | Mar 11, 2025 06:25 | 27 | 0% |
272. | Mar 11, 2025 06:20 | 21 | 0% |
273. | Mar 11, 2025 06:15 | 29 | 0% |
274. | Mar 11, 2025 06:10 | 20 | 0% |
275. | Mar 11, 2025 06:05 | 21 | 0% |
276. | Mar 11, 2025 06:00 | 17 | 0% |
277. | Mar 11, 2025 05:55 | 47 | 0% |
278. | Mar 11, 2025 05:50 | 18 | 0% |
279. | Mar 11, 2025 05:45 | 39 | 0% |
280. | Mar 11, 2025 05:40 | 27 | 0% |
281. | Mar 11, 2025 05:35 | 31 | 0% |
282. | Mar 11, 2025 05:30 | 19 | 0% |
283. | Mar 11, 2025 05:25 | 25 | 0% |
284. | Mar 11, 2025 05:20 | 33 | 0% |
285. | Mar 11, 2025 05:15 | 34 | 0% |
286. | Mar 11, 2025 05:10 | 34 | 0% |
287. | Mar 11, 2025 05:05 | 27 | 0% |
288. | Mar 11, 2025 05:00 | 34 | 0% |
Most active five-minute interval May 18, 2024 18:20 : 2,820 requests handled.
Average five-minute interval: 19 requests handled.
This report was generated on March 13, 2025 01:39.
Report time frame August 28, 2016 04:27 to March 12, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |