The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /favicon.ico | 215,266 | 120 |
2. | / | 145,004 | 74 |
/?|2095|80004005|[Microsoft][ODBC_Microsoft_Access_Driver]_The_Microsoft_Jet_database_engine_stopped_the_process_because_you_and_another_user_are_attempting_to_change_the_same_data_at_the_same_time. | 1,063 | 65 | |
3. | /.env | 23,265 | 54 |
4. | /indextest.asp | 54 | 27 |
/indextest.asp?|2178|800a004c|Path_not_found | 46 | 23 | |
5. | /ads.txt | 25,699 | 24 |
6. | /index.php | 8,910 | 22 |
7. | /.git/config | 9,465 | 17 |
8. | /owa/ | 9,895 | 15 |
9. | /wp | 2,040 | 12 |
10. | /wordpress | 2,102 | 12 |
11. | /backup | 2,041 | 11 |
12. | /new | 2,017 | 11 |
13. | /old | 2,023 | 11 |
14. | /bc | 1,897 | 11 |
15. | /bk | 1,897 | 11 |
16. | /home | 1,852 | 11 |
17. | /main | 1,907 | 11 |
18. | /.well-known/traffic-advice | 1,331 | 10 |
19. | /cgi-bin/luci/;stok=/locale | 2,338 | 9 |
20. | /api/.env | 1,132 | 9 |
21. | /owa/auth/x.js | 6,463 | 9 |
22. | /config/.env | 378 | 9 |
23. | /wp-content/about.php | 149 | 9 |
24. | /src/.git/config | 215 | 8 |
25. | /plus/mytag_js.php | 1,134 | 8 |
26. | /globesamerica-offshore/term-sheet-offshore-bank+account.pdf | 1,315 | 8 |
27. | /_profiler/phpinfo | 2,386 | 7 |
28. | /prod/.env | 329 | 7 |
29. | /.env.bak | 580 | 7 |
30. | /meta.json | 1,204 | 7 |
[not listed: 19675] | 1,112,082 | 3,767 |
This report was generated on March 14, 2025 01:40.
Report time frame January 4, 2021 17:09 to March 13, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |