The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 23.95.202.26 | 13,320 | 2,220 |
2. | 193.41.206.98 | 1,479 | 207 |
3. | 193.41.206.246 | 2,032 | 205 |
4. | 193.41.206.36 | 3,894 | 205 |
5. | 45.148.10.35 | 1,712 | 92 |
6. | 15.204.47.3 | 650 | 67 |
7. | 195.178.110.163 | 2,081 | 55 |
8. | 45.148.10.34 | 935 | 55 |
9. | 97.101.56.93 | 13,317 | 55 |
10. | 205.185.118.70 | 272 | 52 |
11. | 20.188.250.237 | 81 | 45 |
12. | 201.98.30.238 | 215 | 43 |
13. | 172.191.52.232 | 43 | 43 |
14. | 35.195.46.0 | 129 | 43 |
15. | 74.226.184.46 | 54 | 36 |
16. | 194.50.16.252 | 774 | 25 |
17. | 195.211.191.236 | 92 | 23 |
18. | 45.148.10.90 | 2,617 | 23 |
19. | 180.178.94.73 | 363 | 21 |
20. | 18.170.34.1 | 32 | 20 |
[not listed: 108808] | 1,542,580 | 793 |
This report was generated on March 14, 2025 01:40.
Report time frame January 4, 2021 17:09 to March 13, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |