The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 958,921 | 13.97% |
2. | Monday | 1,079,582 | 15.71% |
3. | Tuesday | 1,033,772 | 15.6% |
4. | Wednesday | 948,394 | 13.80% |
5. | Thursday | 983,144 | 14.31% |
6. | Friday | 1,019,029 | 14.83% |
7. | Saturday | 845,879 | 12.31% |
Total Weekdays | 5,063,921 | 73.72% | |
Total Weekend | 1,804,800 | 26.28% |
This report was generated on March 13, 2025 01:39.
Report time frame August 28, 2016 04:27 to March 12, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |