The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | l9tcpid | 899 | 3,614,697,318 | 161.96% |
l9tcpid/v1 | 894 | 978,142,458 | 43.82% | |
l9tcpid/0 | 5 | 2,636,554,860 | 118.13% | |
2. | python-requests | 112,069 | 4,001,163,419 | 179.28% |
python-requests/2 | 112,056 | 2,044,878,571 | 91.62% | |
python-requests/1 | 13 | 1,956,284,848 | 87.66% | |
3. | NetworkingExtension | 278 | 4,210,442,108 | 188.66% |
NetworkingExtension/8620 | 62 | 2,636,554,860 | 118.13% | |
NetworkingExtension/8619 | 216 | 3,912,569,696 | 175.30% | |
4. | bitlybot | 3,052 | 3,614,697,285 | 161.96% |
bitlybot/3 | 3,022 | 2,636,554,861 | 118.13% | |
bitlybot/4 | 10 | 2,636,554,860 | 118.13% | |
5. | Safari | 3,176 | 3,703,290,980 | 165.92% |
Safari/19618 | 1,507 | 1,956,284,848 | 87.66% | |
Safari/12607 | 6 | 3,614,697,284 | 161.96% | |
Safari/17612 | 4 | 3,614,697,284 | 161.96% | |
Safari/15609 | 6 | 3,614,697,284 | 161.96% | |
Safari/19616 | 30 | 3,614,697,284 | 161.96% | |
Safari/19617 | 60 | 3,614,697,284 | 161.96% | |
Safari/12603 | 1 | 3,614,697,284 | 161.96% | |
Safari/15610 | 1 | 3,614,697,284 | 161.96% | |
Safari/15612 | 6 | 3,614,697,284 | 161.96% | |
Safari/18615 | 84 | 2,934,427,272 | 131.48% | |
Safari/15613 | 21 | 2,636,554,860 | 118.13% | |
Safari/13609 | 6 | 2,636,554,860 | 118.13% | |
Safari/17615 | 6 | 2,636,554,860 | 118.13% | |
Safari/3 | 1 | 2,636,554,860 | 118.13% | |
Safari/20619 | 710 | 1,956,284,848 | 87.66% | |
Safari/16610 | 1 | 1,956,284,848 | 87.66% | |
Safari/18614 | 3 | 978,142,424 | 43.82% | |
Safari/20620 | 714 | 978,142,424 | 43.82% | |
Safari/13604 | 3 | 978,142,424 | 43.82% | |
Safari/17613 | 5 | 297,872,412 | 13.34% | |
6. | i2kconnect | 338 | 4,210,442,108 | 188.66% |
i2kconnect/"3 | 117 | 3,912,569,696 | 175.30% | |
i2kconnect/"2 | 17 | 3,614,697,284 | 161.96% | |
i2kconnect/"4 | 204 | 978,142,424 | 43.82% | |
7. | ${jndi:ldap: | 31 | 4,210,442,108 | 188.66% |
${jndi:ldap://188 | 2 | 2,636,554,860 | 118.13% | |
${jndi:ldap://121 | 1 | 2,636,554,860 | 118.13% | |
${jndi:ldap://31 | 2 | 2,636,554,860 | 118.13% | |
${jndi:ldap://51 | 2 | 2,636,554,860 | 118.13% | |
${jndi:ldap://115 | 2 | 2,636,554,860 | 118.13% | |
${jndi:ldap://164 | 1 | 2,636,554,860 | 118.13% | |
${jndi:ldap://185 | 1 | 2,636,554,860 | 118.13% | |
${jndi:ldap://167 | 4 | 2,636,554,860 | 118.13% | |
${jndi:ldap://64-41-95-187-s443 | 6 | 2,636,554,860 | 118.13% | |
${jndi:ldap://196 | 6 | 2,636,554,860 | 118.13% | |
${jndi:ldap://144 | 4 | 978,142,424 | 43.82% | |
8. | iCoreService (unknown version) CFNetwork | 35 | 4,210,442,108 | 188.66% |
iCoreService (unknown version) CFNetwork/978 | 3 | 2,636,554,860 | 118.13% | |
iCoreService (unknown version) CFNetwork/1128 | 3 | 2,636,554,860 | 118.13% | |
iCoreService (unknown version) CFNetwork/596 | 1 | 2,636,554,860 | 118.13% | |
iCoreService (unknown version) CFNetwork/976 | 1 | 2,636,554,860 | 118.13% | |
iCoreService (unknown version) CFNetwork/760 | 14 | 1,956,284,848 | 87.66% | |
iCoreService (unknown version) CFNetwork/811 | 8 | 978,142,424 | 43.82% | |
iCoreService (unknown version) CFNetwork/807 | 5 | 978,142,424 | 43.82% | |
9. | Microsoft Office | 9 | 3,912,569,696 | 175.30% |
Microsoft Office/16 | 9 | 3,912,569,696 | 175.30% | |
10. | Instapaper | 108 | 3,912,569,696 | 175.30% |
Instapaper/7 | 54 | 2,934,427,272 | 131.48% | |
Instapaper/4 | 6 | 2,636,554,860 | 118.13% | |
Instapaper/79 | 48 | 2,636,554,860 | 118.13% | |
11. | axios | 45 | 3,912,569,696 | 175.30% |
axios/0 | 18 | 3,614,697,284 | 161.96% | |
axios/1 | 27 | 297,872,412 | 13.34% | |
12. | 25 | 3,614,697,284 | 161.96% | |
/${jndi:ldap://81 | 18 | 2,636,554,860 | 118.13% | |
/${jndi:ldap://45 | 2 | 2,636,554,860 | 118.13% | |
/${jndi:ldap://185 | 5 | 2,636,554,860 | 118.13% | |
13. | Baiduspider ( http: | 8 | 3,614,697,284 | 161.96% |
Baiduspider ( http://www | 8 | 3,614,697,284 | 161.96% | |
14. | cpp-httplib | 318 | 3,614,697,284 | 161.96% |
cpp-httplib/0 | 318 | 3,614,697,284 | 161.96% | |
15. | Google-Ads-Overview Mozilla | 283 | 3,614,697,284 | 161.96% |
Google-Ads-Overview Mozilla/5 | 283 | 3,614,697,284 | 161.96% | |
[not listed: 805] | 6,481,503 | 94,320,990 | 4.22% |
This report was generated on March 14, 2025 01:40.
Report time frame November 3, 2017 08:18 to March 12, 2025 16:06.
Web statistics report produced by: | |
![]() | ![]() |